We specialize in manufacturing wholly customizable in-to-out and out-to-in single bore membranes (SBM), with a monthly manufacturing capacity of 10,000 m2.
| TiCOME Standard Sizes | |||||
|---|---|---|---|---|---|
| Name | TiCOME-AF M-0960 | TiCOME-AF M-0930 | Ø225 x 1830 | TiCOME-AF M-1160 | Ø280 x 1830 |
| OD | 225 | 225 | 225 | 280 | 280 |
| D1 | 270 | 270 | 270 | 320 | 320 |
| A | 157 | 157 | 157 | 230 | 230 |
| B | 70 | 70 | 70 | 85 | 85 |
| L1 | 1530±5 | 750±5 | 1830±5 | 1530±5 | 1830±5 |
| L2 | 1625±5 | 845±5 | 1925±5 | 1650±5 | 1950±5 |
| L3 | 1765±5 | 985±5 | 2065±5 | 1820±5 | 2020±5 |
Whether you need manufacturing, scientific consulting, or engineering support our team is here.