Shopfloor
Total Area: 6500 sq.ft.
Manufacturing capacity of Ti electrodes per month: 250 m²
Manufacturing capacity of UF membranes per month: 10000 m²
Ti Electrode Coating |
|||
Equipment | Purpose | Make | Specification |
Muffle Furnace | Coating | India | 1000/750/750, 1500/3250/500 |
Surface preparation equipment | Cleaning | India | 990/990/750, 1700/3500/750 |
Air Compressor | CRP | India | 40 CFM, 250 CFM |
Rectifier | QC | India | 0 to 50 A |
SEP Test Setup | QC | India | – |
UF Membrane Manufacturing
Equipment | Purpose | Make | Specification |
UF Spinning Unit | UF Spinning | India | – |
16 port spinning metering pump | UF Spinning | Germany | Peristaltic spinning pump |
4 port spinning metering pump | UF Spinning | India | – |
QC Lab |
||
Equipment | Make | Specification |
Viscometer | UK | 400 cP – 200000 cP at RT |
Turbidity meter | UK | Range: 0 to 100 NTU |
Conductivity | UK | 0 to 20000 µS |
Light microscope | UK | 100x |
TOC Analyser | India | – |
Tensile tester | India | – |
Fibre Integrity Testing Unit | India | – |